Brave and the Bold #010 Jason Blood | 5 | 5 | 4 | 4 | KO | KO | KO | KO | KO | KO | KO | KO | |
9 | 8 | 8 | 7 | KO | KO | KO | KO | KO | KO | KO | KO | ||
16 | 16 | 15 | 15 | KO | KO | KO | KO | KO | KO | KO | KO | ||
1 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | KO | ||
Range: | 0 | ||||||||||||
Team: | Mystics | ||||||||||||
Keywords: | Mystical | ||||||||||||
Cost: | 44 Points | ||||||||||||
ALTER EGO: ETRIGAN: Give this character a power action and replace this character with a Brave and the Bold #039 Etrigan on its orange starting line. Existing action tokens from this character, as well as action tokens and pushing damage for this action are applied to the replacement Etrigan. If replaced, no victory points are awarded for this character and the replacement Etrigan is considered to be 44 points for all game effects. |
Brave and the Bold #013 Checkmate Pawn (Black) | 8 | 7 | 7 | KO | KO | KO | KO | KO | KO | KO | KO | KO | |
8 | 9 | 8 | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||
16 | 15 | 14 | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||
1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | KO | KO | ||
Range: | 6 | ||||||||||||
Team: | None | ||||||||||||
Keywords: | Checkmate, Soldier | ||||||||||||
Cost: | 25 Points | ||||||||||||
BATTLEFIELD PROMOTION: When Checkmate Pawn (Black) KOs or critical hits a character, after the action is resolved but before pushing damage is applied you may replace this character with Brave and the Bold #014 Checkmate Knight (Black) on its starting click. If replaced, existing action tokens from this character are applied to the replacement Checkmate Knight (Black) and victory points are not awarded for this character. |
Brave and the Bold #013 Superman | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | KO | KO | |
9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | KO | KO | ||
18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | KO | KO | ||
4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | KO | KO | ||
Range: | 8 | ||||||||||||
Team: | Superman Ally | ||||||||||||
Keywords: | Metropolis, Reporter, Trinity | ||||||||||||
Cost: | 216 Points |
Brave and the Bold #028 Pawn 502 | 9 | 9 | 8 | 8 | 8 | KO | KO | KO | KO | KO | KO | KO | |
9 | 9 | 9 | 9 | 9 | KO | KO | KO | KO | KO | KO | KO | ||
16 | 16 | 16 | 15 | 15 | KO | KO | KO | KO | KO | KO | KO | ||
2 | 2 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | ||
Range: | 6 | ||||||||||||
Team: | None | ||||||||||||
Keywords: | Checkmate, Spy, Strike Force Kobra | ||||||||||||
Cost: | 44 Points |
Brave and the Bold #032 Kryptonite Man | 7 | 7 | 7 | 7 | 7 | 7 | 7 | KO | KO | KO | KO | KO | |
10 | 9 | 9 | 9 | 9 | 9 | 8 | KO | KO | KO | KO | KO | ||
17 | 17 | 17 | 16 | 16 | 15 | 15 | KO | KO | KO | KO | KO | ||
3 | 3 | 2 | 3 | 2 | 3 | 2 | KO | KO | KO | KO | KO | ||
Range: | 0 | ||||||||||||
Team: | Superman Enemy | ||||||||||||
Keywords: | Scientist | ||||||||||||
Cost: | 121 Points | ||||||||||||
SUPERMAN'S BANE: (non-optional) Characters within 8 squares of Kryptonite Man that possess the Superman Ally team ability or are named "Superman" have Earthbound/Neutralized and damage dealt to them may not be reduced below 1. When these characters are given a non-free action, modify their speed values by -3 for that action. |
Ultimates #015 Lizard | 9 | 8 | 8 | 7 | 7 | 6 | 6 | KO | KO | KO | KO | KO | |
10 | 9 | 8 | 8 | 7 | 7 | 6 | KO | KO | KO | KO | KO | ||
16 | 15 | 15 | 14 | 14 | 13 | 13 | KO | KO | KO | KO | KO | ||
2 | 2 | 2 | 2 | 2 | 2 | 2 | KO | KO | KO | KO | KO | ||
Range: | 0 | ||||||||||||
Team: | None | ||||||||||||
Keywords: | Animal, Scientist, Sinister Syndicate | ||||||||||||
Cost: | 50 Points |
I only had one Superman figure so I had to include him. He took nearly half of my points total so I had t either go for less figures with a higher point total or the reverse. I choose to have more figures. I went with Kryptonite Man, knowing that I will be facing a Superman each round. My plan was to use Kryptonite Man in close combat while keeping Superman at range, since he is a very good range combatant. Jason Blood was there to offer his Probability Control to Kryptonite Man and Superman. I was hoping to use the Lizard as a lock-in-place figure. The Pawns were mainly there to fill in the point slot. Pawn 502 had running shot so I hoped for him to be useful in hit and run tactics while Checkmate Pawn (Black) was there in case I manage to get lucky and upgrade him to Checkmate Knight (Black).
It didn't go as well as planned. Lots of people had Leap/Climb and Hypersonic Speed on their force but the Lizard was still quite useful since he ignored all terrain while moving. The map we had used a lot of hindering terrain squares so my Stealth figures could shoot from the shadows... even if they kept on missing. The problem I had was that the moment Kryptonite Man was KOed, I was on a significant disadvantage.
What I didn't expect was that each round had special rules for the Superman figure. First you could not use Superman, second he had none of his powers, third all his stats were at -2 while the fourth one meant taking him out gave you double the points. It was a shame I didn't have Etrigan since I had a few opportunities were I could have brought him out and I never did get to use my Checkmate Knight (Black).
Still... I had a lot of fun, learned some stuff about the rules and I did progressively well each round. Even though I came out last, I did get some stuff. Mainly because the prizes were the right to choose what you get first. So everyone ended up with something, while I got these:
Brave and the Bold #103 Lizard | 7 | 7 | 7 | 6 | 6 | KO | KO | KO | KO | KO | KO | KO | |
10 | 9 | 9 | 10 | 8 | KO | KO | KO | KO | KO | KO | KO | ||
17 | 16 | 17 | 16 | 15 | KO | KO | KO | KO | KO | KO | KO | ||
2 | 2 | 1 | 1 | 1 | KO | KO | KO | KO | KO | KO | KO | ||
Range: | 0 | ||||||||||||
Team: | None | ||||||||||||
Keywords: | Martial Artist | ||||||||||||
Cost: | 43 Points |
(I did get to dress up as my Superman figure)
and now I'm looking forward to the next tournament!
No comments:
Post a Comment